<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w0rd.ca &#187; Evo</title>
	<atom:link href="http://w0rd.ca/author/evo/feed/" rel="self" type="application/rss+xml" />
	<link>http://w0rd.ca</link>
	<description>Carbuncle.</description>
	<lastBuildDate>Mon, 02 Jan 2012 22:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Graffiti animation.  Graffiti-mation!</title>
		<link>http://w0rd.ca/2010/01/graffiti-animation-graffiti-mation/</link>
		<comments>http://w0rd.ca/2010/01/graffiti-animation-graffiti-mation/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:35:58 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1479</guid>
		<description><![CDATA[Close your eyes and imagine an animation where every frame is hand-painted by skilled urban artisans. Now, open your eyes! Check out Blu&#8217;s website for more original artistic creations!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Close your eyes and imagine an animation where every frame is hand-painted by skilled urban artisans.  Now, open your eyes!</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uuGaqLT-gO4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/uuGaqLT-gO4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="258" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uad17d5hR5s&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="258" src="http://www.youtube.com/v/uad17d5hR5s&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">Check out <a href="http://www.blublu.org/">Blu&#8217;s website</a> for more original artistic creations!</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2010/01/graffiti-animation-graffiti-mation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC shoes on shrooms?</title>
		<link>http://w0rd.ca/2009/12/dc-shoes-on-shrooms/</link>
		<comments>http://w0rd.ca/2009/12/dc-shoes-on-shrooms/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:34:45 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1453</guid>
		<description><![CDATA[I wouldn&#8217;t usually post an ad, but this one is just&#8230; well, see for yourself.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">I wouldn&#8217;t usually post an ad, but this one is just&#8230; well, see for yourself.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vWSxhEU8KUI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/vWSxhEU8KUI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/12/dc-shoes-on-shrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on a Mac</title>
		<link>http://w0rd.ca/2009/12/im-on-a-mac/</link>
		<comments>http://w0rd.ca/2009/12/im-on-a-mac/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:34:30 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1462</guid>
		<description><![CDATA[Fanboyism or satire? I suppose it could be both.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Fanboyism or satire?  I suppose it <strong>could</strong> be both.</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="261" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/T8FnACj25xM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="261" src="http://www.youtube.com/v/T8FnACj25xM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/12/im-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The known Universe.</title>
		<link>http://w0rd.ca/2009/12/the-known-universe/</link>
		<comments>http://w0rd.ca/2009/12/the-known-universe/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:01:58 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1433</guid>
		<description><![CDATA[Another great video showing the incredible time and distance scales of the known Universe: This one was put together by the American Museum of Natural History. Awesome.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Another great video showing the incredible time and distance scales of the known Universe:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">This one was put together by the American Museum of Natural History.  Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/12/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honky tonk badonkadonk.</title>
		<link>http://w0rd.ca/2009/12/honky-tonk-badonkadonk/</link>
		<comments>http://w0rd.ca/2009/12/honky-tonk-badonkadonk/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:53:05 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1310</guid>
		<description><![CDATA[She&#8217;s got it goin&#8217; on, like Donkey Kong. I have no words for this right now. Sigh.]]></description>
			<content:encoded><![CDATA[<p>She&#8217;s got it goin&#8217; on, <a href="http://www.youtube.com/watch?v=d3dHxAYYXhc&amp;NR=1" target="_blank">like Donkey Kong</a>.  I have no words for this right now.  Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/12/honky-tonk-badonkadonk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most frustrating super mario bros level ever.</title>
		<link>http://w0rd.ca/2009/10/most-frustrating-super-mario-bros-level-ever/</link>
		<comments>http://w0rd.ca/2009/10/most-frustrating-super-mario-bros-level-ever/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:20:19 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1106</guid>
		<description><![CDATA[Whoever designed this level must be a serious sadist.]]></description>
			<content:encoded><![CDATA[<p>Whoever designed this level must be a serious sadist.<center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/in6RZzdGki8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/in6RZzdGki8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/10/most-frustrating-super-mario-bros-level-ever/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How the net aids dictatorship.</title>
		<link>http://w0rd.ca/2009/09/how-the-net-aids-dictatorship/</link>
		<comments>http://w0rd.ca/2009/09/how-the-net-aids-dictatorship/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:05:30 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Internet]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=925</guid>
		<description><![CDATA[The spread of connective technology isn&#8217;t all podcasts and tweets! Evgeny Morozov discusses how regimes use the net to censor and control information. (Via Reddit.)]]></description>
			<content:encoded><![CDATA[<p>The spread of connective technology isn&#8217;t all podcasts and tweets!  Evgeny Morozov discusses how regimes use the net to censor and control information.<br />
<center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EvgenyMorozov_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvgenyMorozov-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=641&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=evgeny_morozov_is_the_internet_what_orwell_feared;year=2009;theme=technology_history_and_destiny;theme=bold_predictions_stern_warnings;theme=unconventional_explanations;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EvgenyMorozov_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvgenyMorozov-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=641&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=evgeny_morozov_is_the_internet_what_orwell_feared;year=2009;theme=technology_history_and_destiny;theme=bold_predictions_stern_warnings;theme=unconventional_explanations;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object><br />
</center><br />
(Via <a href="http://www.reddit.com">Reddit</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/09/how-the-net-aids-dictatorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal police.</title>
		<link>http://w0rd.ca/2009/09/fractal-police/</link>
		<comments>http://w0rd.ca/2009/09/fractal-police/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:37:16 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=870</guid>
		<description><![CDATA[Check out this video that shows the repeating patterns at different scales in the Mandelbrot set: I&#8217;m not a big fan of The Police, but this song really works with fractals!]]></description>
			<content:encoded><![CDATA[<p>Check out this video that shows the repeating patterns at different scales in the <a title="Wikipedia: Mandelbrot Set" href="http://en.wikipedia.org/wiki/Mandelbrot_set" target="_blank">Mandelbrot set</a>:<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vuyRCfhCZT0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vuyRCfhCZT0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>I&#8217;m not a big fan of The Police, but this song really works with fractals!</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/09/fractal-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank used to model fragile ecosystems.</title>
		<link>http://w0rd.ca/2009/09/google-pagerank-used-to-model-fragile-ecosystems/</link>
		<comments>http://w0rd.ca/2009/09/google-pagerank-used-to-model-fragile-ecosystems/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:27:37 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=753</guid>
		<description><![CDATA[Computational biologists and ecologists at various leading US Universities have discovered an interesting use for Google&#8217;s PageRank, the algorithm that determines which pages are considered most important for displaying search results.  They&#8217;ve modified PageRank for modelling fragile ecosystems &#8211; in particular, they&#8217;re using it to determine which species are most critical, the ones whose extinction [...]]]></description>
			<content:encoded><![CDATA[<p>Computational biologists and ecologists at various leading US Universities have discovered an interesting use for Google&#8217;s PageRank, the algorithm that determines which pages are considered most important for displaying search results.  They&#8217;ve modified PageRank for modelling fragile ecosystems &#8211; in particular, they&#8217;re using it to determine which species are most critical, the ones whose extinction will most likely lead to total ecosystem collapse.  From <a title="Wired: Google algorithm predicts when species will go 404, not found" href="http://www.wired.com/wiredscience/2009/09/googlefoodwebs/?" target="_blank">the Wired article</a>:</p>
<blockquote><p>&#8220;While several previous studies have looked at the robustness of food webs to a variety of sequences of species loss, none of them have come up with a way to identify the most devastating sequence of extinctions,” said food web biologist Jennifer Dunne of the Santa Fe Institute, who was not involved in the research. Using a modified version of PageRank, Dunne said, the researchers were able to identify which species extinctions within a food web would lead to biggest chain-reaction of species death.</p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">“If we can find the way of removing species so that the destruction of the ecosystem is the fastest, it means we’re ranking species by their importance,” said ecologist Stefano Allesina of the University of California, Santa Barbara, who co-authored the paper published Friday in <em>PLoS Computational Biology.&#8221;</em></p>
</blockquote>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">This kind of research can help determine which species need the most protection.  Not only that, but PageRank is attracting interest from other biologists who see it as a promising approach to intricate problems like <a title="SciAm:Can Google's PageRank help save endangered species and ecosystems?" href="http://www.scientificamerican.com/blog/60-second-science/post.cfm?id=can-googles-page-rank-algorithm-hel-2009-09-03" target="_blank">gene regulation and protein interaction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/09/google-pagerank-used-to-model-fragile-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First &#8216;molecular image&#8217; created by IBM.</title>
		<link>http://w0rd.ca/2009/09/first-molecular-image-created-by-ibm/</link>
		<comments>http://w0rd.ca/2009/09/first-molecular-image-created-by-ibm/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:55:47 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=715</guid>
		<description><![CDATA[IBM has created the first ever direct image of a molecule, using a piece of tech known as an atomic force microscope to image a pentacene molecule in unprecedented detail. Below there are two images; one is a rendered model of the pentacene molecules, the other is the image of the molecule as captured by [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has created the first ever direct image of a molecule, using a piece of tech known as an <a title="Wikipedia: Atomic Force Microscope" href="http://en.wikipedia.org/wiki/Atomic_force_microscope" target="_blank">atomic force microscope</a> to image a <a title="wikipedia: Pentacene" href="http://en.wikipedia.org/wiki/Pentacene" target="_blank">pentacene</a> molecule in unprecedented detail.  Below there are two images; one is a rendered model of the pentacene molecules, the other is the image of the molecule as captured by the atomic force microscope:</p>
<p><img class="aligncenter" title="Pentacene Model" src="http://cache.gawker.com/assets/images/4/2009/08/500x_500_Pentacene_model.jpg" alt="" width="500" height="220" /></p>
<p><img class="aligncenter" title="Pentacene Image" src="http://cache.gawker.com/assets/images/4/2009/08/500x_500_Pentacene_anatomy.jpg" alt="" width="500" height="241" /></p>
<p>Keep reading for my explanation of why this so totally fucking crazy.</p>
<p><span id="more-715"></span>In a traditional microscope,  the image you see occurs because light reflects off of, or passes through, the object you&#8217;re trying to image.  The light from the object that arrives at your imaging device is what causes the <a title="Wikipedia: Real Image" href="http://en.wikipedia.org/wiki/Real_image" target="_blank">image</a>.  This only works down to a certain scale, which is constrained by the wavelength of the light you&#8217;re using.  Anything smaller than that wavelength simply can&#8217;t be resolved.  Newer technologies, like electron microscopes, use a similar principle, but a different transmission medium than light.  The result is the same, the size of the object you can image is constrained by the wavelength of whatever you&#8217;re using.</p>
<p>Trying to image something as small as a molecule is impossible with these kinds of microscopes.  They are far smaller than the wavelengths of either visisble light or <a title="Wikipedia: Wave-particle Duality" href="http://en.wikipedia.org/wiki/Wave–particle_duality" target="_blank">electron waves</a>, and in the case of an electron microscope, the stream of electrons are likely to tear the molecule apart.  For a long time, it was accepted that direct imaging of an object on the molecular scale was simply impossible.</p>
<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" title="Atomic force Microscope" src="http://cache.gawker.com/assets/images/4/2009/08/thumb160x_300_Pentacene_3D.jpg" alt="" width="105" height="120" />The atomic force microscope makes this kind of tiny-scale imaging possible because it doesn&#8217;t use a transmission medium (for lack of a better term) like light or electron waves.  It&#8217;s actually a small probe that detects tiny changes in the electromagnetic force field around the molecule.  It&#8217;s not actually &#8220;seeing&#8221; the molecule, just making a map of the forces surrounding it.  So the picture of above isn&#8217;t a picture of the molecule in a traditional sense, but it can be translated into an image based on the measurements taken from the probe.</p>
<p>And what an image!  I was blown away when I first saw it, because of how perfectly the structure of the molecule matches our modelling of it (or should that be the other way around?).  The hexagonal shape of the benzene-like rings is perfect, the bonds going to the hydrogen atoms stick straight out, and there&#8217;s a clear difference in the field strength/direction between the centre and ends of the molecule.  If I&#8217;m not mistaken, some of the fuziness around the outside of the molecule corresponds to electrons and their favoured position at the peripherals of the molecule&#8217;s influence.  All pretty crazy, considering the molecule is only 1.4 nm across!</p>
<p>[Thanks to <a title="Gizmodo: IBM takes first 3D Image of Atomic Bonds" href="http://gizmodo.com/5346964/ibm-takes-first-3d-image-of-atomic-bonds" target="_blank">Gizmodo</a> and <a title="Starts with a Bang: Just a quick, little picture..." href="http://scienceblogs.com/startswithabang/2009/08/just_a_quick_little_picture.php" target="_blank">Starts with a Bang</a> for the story!]</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/09/first-molecular-image-created-by-ibm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

