<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>w0rd.ca &#187; Science</title>
	<atom:link href="http://w0rd.ca/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://w0rd.ca</link>
	<description>Carbuncle.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I choo choo choose you!</title>
		<link>http://w0rd.ca/2010/02/i-choo-choo-choose-you/</link>
		<comments>http://w0rd.ca/2010/02/i-choo-choo-choose-you/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:06:21 +0000</pubDate>
		<dc:creator>Dogleash</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1607</guid>
		<description><![CDATA[In the spirit of my love for science and the fact that its the month of love and cupid, take a gander.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">In the spirit of my love for science and the fact that its the month of love and cupid, take a gander.</p>
<p style="text-align: center;"><a href="http://w0rd.ca/wp-content/uploads/2010/02/22741_695272706969_120807310_43691213_1181689_n.jpg"><img class="size-full wp-image-1608  aligncenter" title="22741_695272706969_120807310_43691213_1181689_n" src="http://w0rd.ca/wp-content/uploads/2010/02/22741_695272706969_120807310_43691213_1181689_n.jpg" alt="" width="500" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2010/02/i-choo-choo-choose-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear God, I love science.</title>
		<link>http://w0rd.ca/2010/02/dear-god-i-love-science/</link>
		<comments>http://w0rd.ca/2010/02/dear-god-i-love-science/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:36:25 +0000</pubDate>
		<dc:creator>Demers</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1584</guid>
		<description><![CDATA[Mercury Thiocyanate decomposition&#8230; by flame! Otherwise known as &#8220;The Bog Monster Cometh.&#8221; Viewed surprisingly well to mellow techno. I wonder if it would be possible to make some kind of fast-growing building out of that stuff. I mean, you see it enough in the cartoons; someone throws out a capsule, and something appears right out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.liveleak.com/e/15e_1223382719" /><embed type="application/x-shockwave-flash" width="450" height="370" src="http://www.liveleak.com/e/15e_1223382719" wmode="transparent"></embed></object></p>
<p style="text-align: left;">Mercury Thiocyanate decomposition&#8230; by flame! Otherwise known as &#8220;The Bog Monster Cometh.&#8221; Viewed surprisingly well to mellow techno.<span id="more-1584"></span></p>
<p style="text-align: left;">I wonder if it would be possible to make some kind of fast-growing building out of that stuff. I mean, you see it enough in the cartoons; someone throws out a capsule, and something appears right out of thin air.</p>
<p style="text-align: left;">Wait, never mind; that&#8217;s mercury. It probably wouldn&#8217;t be too good for your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2010/02/dear-god-i-love-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The known Universe.</title>
		<link>http://w0rd.ca/2009/12/the-known-universe/</link>
		<comments>http://w0rd.ca/2009/12/the-known-universe/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:01:58 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1433</guid>
		<description><![CDATA[Another great video showing the incredible time and distance scales of the known Universe: This one was put together by the American Museum of Natural History. Awesome.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Another great video showing the incredible time and distance scales of the known Universe:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/17jymDn0W6U&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;">This one was put together by the American Museum of Natural History.  Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/12/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The incredible machine.</title>
		<link>http://w0rd.ca/2009/12/the-incredible-machine/</link>
		<comments>http://w0rd.ca/2009/12/the-incredible-machine/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:49:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1424</guid>
		<description><![CDATA[This completely insane diagram details the metabolic processes that are happening at any given moment in your body. It&#8217;s what makes you work. (Via Reddit, where you&#8217;ll find a 50MB TIF version.)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://w0rd.ca/wp-content/uploads/2009/12/process.jpg"><img class="size-full wp-image-1425  aligncenter" title="process" src="http://w0rd.ca/wp-content/uploads/2009/12/process.jpg" alt="process" width="550" height="400" /></a></p>
<p style="text-align: center;">This <a href="http://www.expasy.ch/cgi-bin/show_thumbnails.pl" target="_blank">completely insane diagram</a> details the metabolic processes that are happening at any given moment in your body. It&#8217;s what makes you work. (Via <a href="http://www.reddit.com/comments/aekyd" target="_blank">Reddit</a>, where you&#8217;ll find a 50MB TIF version.)</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/12/the-incredible-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chromoscope the Universe.</title>
		<link>http://w0rd.ca/2009/12/chromoscope-the-universe/</link>
		<comments>http://w0rd.ca/2009/12/chromoscope-the-universe/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:42:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1419</guid>
		<description><![CDATA[Ever wanted X-ray specs or super-human vision? Chromoscope lets you explore our Galaxy (the Milky Way) and the distant Universe in a range of wavelengths from X-rays to the longest radio waves. Your puny human visual sensors can detect only a small sliver of the electromagnetic spectrum. Use the handy Chromoscope slide-bar to see what [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://w0rd.ca/wp-content/uploads/2009/12/Universe-Spectrum.jpg"><img class="size-full wp-image-1421  aligncenter" title="Universe Spectrum" src="http://w0rd.ca/wp-content/uploads/2009/12/Universe-Spectrum.jpg" alt="Universe Spectrum" width="550" height="412" /></a></p>
<blockquote>
<p style="text-align: center;">Ever wanted X-ray specs or super-human vision? Chromoscope lets you explore our Galaxy (the Milky Way) and the distant Universe <a href="http://www.chromoscope.net/#" target="_blank">in a range of wavelengths from X-rays to the longest radio waves</a>.</p>
</blockquote>
<p style="text-align: center;">Your puny human visual sensors can detect only a small sliver of the electromagnetic spectrum. Use the handy Chromoscope slide-bar to see what you&#8217;re missing, and view the Universe as <a href="http://imgur.com/wJG6J" target="_blank">god</a> does (or satellites, whatever).</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/12/chromoscope-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell size, scale and you.</title>
		<link>http://w0rd.ca/2009/10/cell-size-scale-and-you/</link>
		<comments>http://w0rd.ca/2009/10/cell-size-scale-and-you/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:42:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Best thing ever]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1170</guid>
		<description><![CDATA[Zoom from a coffee bean to a single carbon atom, and gain some appreciation for the scale of things that affect you every day. Below is the classic video (and Best Thing Ever contender) &#8220;Powers of Ten&#8220;, which instead zooms out from coffee-bean-scale to  eventually encompass the observable universe. (Via Reddit.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://w0rd.ca/wp-content/uploads/2009/10/zoom.jpg"><img class="aligncenter size-full wp-image-1171" title="zoom" src="http://w0rd.ca/wp-content/uploads/2009/10/zoom.jpg" alt="zoom" width="500" height="189" /></a></p>
<p><a href="http://learn.genetics.utah.edu/content/begin/cells/scale/" target="_blank">Zoom from a coffee bean to a single carbon atom</a>, and gain some appreciation for the scale of things that affect you every day. Below is the classic video (and <a href="http://w0rd.ca/category/best-thing-ever/">Best Thing Ever</a> contender) &#8220;<a href="http://www.powersof10.com/" target="_blank">Powers of Ten</a>&#8220;, which instead zooms out from coffee-bean-scale to  eventually encompass the observable universe. (Via <a href="http://www.reddit.com/r/reddit.com/comments/9ynx3/ever_wonder_how_much_bigger_a_coffee_bean_is_than/" target="_blank">Reddit</a>.)</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1Z53wTtGGA0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/1Z53wTtGGA0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/10/cell-size-scale-and-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Are All Connected, feat. C-Saga, DeBone Tyson, MC Feynman, and Masta Bill.</title>
		<link>http://w0rd.ca/2009/10/we-are-all-connected-feat-c-saga-debone-tyson-mc-feynman-and-masta-bill/</link>
		<comments>http://w0rd.ca/2009/10/we-are-all-connected-feat-c-saga-debone-tyson-mc-feynman-and-masta-bill/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:01:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Best thing ever]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1153</guid>
		<description><![CDATA[A follow up to C-Saga&#8217;s &#8220;best thing ever&#8221; contender A Glorious Dawn, I give you We Are All Connected by the Symphony of Science. Featuring Carl Sagan, Richard Feynman, Neil deGrasse Tyson &#38; Bill Nye. (Via Reddit.)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XGK84Poeynk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XGK84Poeynk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left; ">A follow up to C-Saga&#8217;s &#8220;<a href="http://w0rd.ca/category/best-thing-ever/" target="_blank">best thing ever</a>&#8221; contender <a href="http://w0rd.ca/2009/09/auto-tuned-carl-sagan-performs-a-glorious-dawn-ft-stephen-hawking/" target="_blank">A Glorious Dawn</a>, I give you We Are All Connected by the <a href="http://www.youtube.com/user/SaganAppreciationSoc#p/f/2/XGK84Poeynk" target="_blank">Symphony of Science</a>. Featuring <a href="http://en.wikipedia.org/wiki/Carl_Sagan" target="_blank">Carl Sagan</a>, <a href="http://en.wikipedia.org/wiki/Richard_Feynman" target="_blank">Richard Feynman</a>, <a href="http://en.wikipedia.org/wiki/Neil_deGrasse_Tyson" target="_blank">Neil deGrasse Tyson</a> &amp; <a href="http://en.wikipedia.org/wiki/Bill_Nye" target="_blank">Bill Nye</a>. (Via <a href="http://www.reddit.com/r/science/comments/9xd2o/from_the_creator_of_a_glorious_dawn_we_are_all/" target="_blank">Reddit</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/10/we-are-all-connected-feat-c-saga-debone-tyson-mc-feynman-and-masta-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>50 years of space exploration.</title>
		<link>http://w0rd.ca/2009/10/50-years-of-space-exploration/</link>
		<comments>http://w0rd.ca/2009/10/50-years-of-space-exploration/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:25:34 +0000</pubDate>
		<dc:creator>Dogleash</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=1094</guid>
		<description><![CDATA[A rendition of the past 5 decades&#8217; worth of solar and interstellar space travel and exploration. Full graphic here.]]></description>
			<content:encoded><![CDATA[<p>A rendition of the past 5 decades&#8217; worth of solar and interstellar space travel and exploration. Full graphic <a href="http://www.flickr.com/photos/adamcrowe/4002050596/sizes/o/" target="_blank">here</a>.</p>
<p><img class="aligncenter size-full wp-image-1096" title="4002050596_867a1c880e_b" src="http://w0rd.ca/wp-content/uploads/2009/10/4002050596_867a1c880e_b1.jpg" alt="4002050596_867a1c880e_b" width="1024" height="452" /></p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/10/50-years-of-space-exploration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Methinks I&#8217;ll be visiting Active Surplus soon&#8230;</title>
		<link>http://w0rd.ca/2009/10/methinks-ill-be-visiting-active-surplus-soon/</link>
		<comments>http://w0rd.ca/2009/10/methinks-ill-be-visiting-active-surplus-soon/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:04:33 +0000</pubDate>
		<dc:creator>1 1</dc:creator>
				<category><![CDATA[Best thing ever]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=999</guid>
		<description><![CDATA[Think about the pros: It can be used for lightpainting. I&#8217;ll stop burning my fingers when trying to light a roach or a bowl. I&#8217;ll be able to blind my enemies when they ask me for a light. I may one day rule the world&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5erjj6aS5Ws&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/5erjj6aS5Ws&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Think about the pros:</p>
<p style="text-align: left;">It can be used for lightpainting.</p>
<p style="text-align: left;">I&#8217;ll stop burning my fingers when trying to light a roach or a bowl.</p>
<p style="text-align: left;">I&#8217;ll be able to blind my enemies when they ask me for a light.</p>
<p style="text-align: left;">I may one day rule the world&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/10/methinks-ill-be-visiting-active-surplus-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-tuned Carl Sagan performs &#8216;A Glorious Dawn&#8217; ft Stephen Hawking.</title>
		<link>http://w0rd.ca/2009/09/auto-tuned-carl-sagan-performs-a-glorious-dawn-ft-stephen-hawking/</link>
		<comments>http://w0rd.ca/2009/09/auto-tuned-carl-sagan-performs-a-glorious-dawn-ft-stephen-hawking/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:22:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Best thing ever]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w0rd.ca/?p=894</guid>
		<description><![CDATA[Awesome. (Via Reddit.)]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zSgiXGELjbc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/zSgiXGELjbc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Awesome. (Via <a href="http://www.reddit.com/r/funny/comments/9nrmm/carl_sagan_autotune_awesome_vid/" target="_blank">Reddit</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://w0rd.ca/2009/09/auto-tuned-carl-sagan-performs-a-glorious-dawn-ft-stephen-hawking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

